Fares
All amounts in pesos. Stored in centavos.
Version 3, live since 01 Nov 2026
Live| Class | Base fare | Per km | Per minute | Minimum fare | Booking fee |
|---|---|---|---|---|---|
| Bring Go | ₱45.00 | ₱15.00 | ₱2.00 | ₱80.00 | ₱10.00 |
| Bring Go+ | ₱55.00 | ₱18.00 | ₱2.00 | ₱95.00 | ₱10.00 |
| Bring Prime | ₱70.00 | ₱22.00 | ₱2.50 | ₱120.00 | ₱15.00 |
| Bring Royal | ₱100.00 | ₱28.00 | ₱3.00 | ₱160.00 | ₱20.00 |
A live version cannot be edited. Changes go in a new version with a start date and two approvals.
Versions
| Version | Starts | Status | Approved by |
|---|---|---|---|
| 4 | 01 Dec 2026 | Draft | Not sent yet |
| 3 | 01 Nov 2026 | Live | Compliance, Director |
| 2 | 15 Sep 2026 | Ended | Compliance, Director |
| 1 | 01 Aug 2026 | Ended | Compliance, Director |
Check a fare
| Class | Fare with version 3 |
|---|---|
| Bring Go | ₱225.00 |
| Bring Go+ | ₱259.00 |
| Bring Prime | ₱323.50 |
| Bring Royal | ₱419.00 |